1ST/2020 | 2ST/2020 | 3ST/2020 | 3ST/2020 | 4ST/2020 | VAR | SEF |
---|---|---|---|---|---|---|
CIDCA | 20K +1.8% | 15,2K +2,19% | 45K +5.7% | 20K +3.7% | -1.5% | +4,7% |
FCTC | 21,5K +5,5% | 17K +1,9% | 20K +2,5% | 32,5K -9,45% | +4.01% | +0,44% |
SAF | 87,98K -1,2% | 2K -6,02% | 50,1K +1,4% | 74,2K -2,47% | +0,91% | +6,30% |
CRS | 0,8K -1,64% | 20K +1,8% | 2K -0,12% | 20K +1,9% | -1.63% | -5,65% |
CHINAEMB | 2K -6,9% | 21K +1,6% | 14,75K +5,74% | 14K +1,94% | +2,5% | +1,24% |
Growing Up
if you are a Chinese Institution and want to subscribe in our NGO stock exchange please Email LEO leo@menapas.com