1ST/2020 | 2ST/2020 | 3ST/2020 | 3ST/2020 | 4ST/2020 | VAR | SEF |
---|---|---|---|---|---|---|
DNI | 20K +0.5% | 15,2K +12,9% | 45K +0.9% | 20K +0.5% | -0.58% | +0,87% |
DRI | 21,5K +2,5% | 17K +0,9% | 20K +0,5% | 32,5K -0,25% | +0.98% | +1,54% |
IRI | 87,98K -8,9% | 2K -0,98% | 50,1K +0,54% | 74,2K -0,87% | +1,25% | +2,65% |
NDI | 0,8K -0,74% | 20K +0,5% | 2K -0,98% | 20K +0,5% | -0.58% | -0,47% |
MercyCorp | 2K -0,98% | 21K +0,8% | 14,75K +0,97% | 14K +2,41% | +1,54% | +0,87% |
Growing Up
if you are a US NGO and want to subscribe in our NGO
stock exchange please Email LEO at leo@menapas.com
stock exchange please Email LEO at leo@menapas.com